– True RMS | ||
– 6000 counts (3-3/4 digit) | ||
– Auto / Manual ‘V’ (600V AC) | ||
– Auto / Manual ‘V’ (AC ) with Hz / % selectable | ||
– Auto / manual resistor measurement (60MO) | ||
– Continuity check : <50O Beep |
||
– Diode check : 3.000 V | ||
– 600A / 600A (AC / DC) current | ||
– AC current with Hz / % selectable | ||
– Capacitance : 10nF – 100mF | ||
– Frequency 10Hz – 10MHz | ||
– Hz / Duty cycle 1-99% | ||
– ‘NCV’ Non-Contact AC Voltage Detection (Audible and Visible) > 100V : Numerical digital display AC voltage strength | ||
– Freeze / Hold reading | ||
– Auto power off : (5 mins) | ||
– Anti Burn Protection (ABP) on full range and up to 250V (AC / DC) (NOT at µA / mA CURRENT) | ||
– ‘NCF’ Non-Contact Frequency Detection | ||
– Relative reading (Rel) | ||
– Input impedance 10MO | ||
– ‘ OL ’ Over range display | ||
– Low battery indication (2.6V approx.) | ||
– Maximum Conductor diameter for measurement (mm) < Ø50 | ||
– Maximum open jaw (mm) : Ø50 | ||
– Measurable temperature from thermocouple -50°C ~ 1000 °C (-58°F ~1832°F) | ||
– ‘K’ type temperature Ni-Cr and Ni-Si sensor, temperature range measurable -40°C ~ 250°C ( -40°F ~ 482°F) to be provided | ||
– Battery powered : 1 x 3V (CR2032) | ||
– Dimension (LxWxD) mm : 208x77x16 | ||
– Weight (approx.) grams : 140 (without battery) |
MEET CLAMP METER 1000A AC/DC (MS376DFT)
KSh8,100.00
– True RMS | ||
– 6000 counts (3-3/4 digit) | ||
– Auto / Manual ‘V’ (600V AC) | ||
– Auto / Manual ‘V’ (AC ) with Hz / % selectable | ||
– Auto / manual resistor measurement (60MO) | ||
– Continuity check : <50O Beep |
||
– Diode check : 3.000 V | ||
– 600A / 600A (AC / DC) current | ||
– AC current with Hz / % selectable | ||
– Capacitance : 10nF – 100mF | ||
– Frequency 10Hz – 10MHz | ||
– Hz / Duty cycle 1-99% | ||
– ‘NCV’ Non-Contact AC Voltage Detection (Audible and Visible) > 100V : Numerical digital display AC voltage strength | ||
– Freeze / Hold reading | ||
– Auto power off : (5 mins) | ||
– Anti Burn Protection (ABP) on full range and up to 250V (AC / DC) (NOT at µA / mA CURRENT) | ||
– ‘NCF’ Non-Contact Frequency Detection | ||
– Relative reading (Rel) | ||
– Input impedance 10MO | ||
– ‘ OL ’ Over range display | ||
– Low battery indication (2.6V approx.) | ||
– Maximum Conductor diameter for measurement (mm) < Ø50 | ||
– Maximum open jaw (mm) : Ø50 | ||
– Measurable temperature from thermocouple -50°C ~ 1000 °C (-58°F ~1832°F) | ||
– ‘K’ type temperature Ni-Cr and Ni-Si sensor, temperature range measurable -40°C ~ 250°C ( -40°F ~ 482°F) to be provided | ||
– Battery powered : 1 x 3V (CR2032) | ||
– Dimension (LxWxD) mm : 208x77x16 | ||
– Weight (approx.) grams : 140 (without battery) |
Available: Available on backorder